Hoc altum lumen fit de aluminio emortui iactu;
scelerisque loquitur design, princeps scelerisque conductivity
aluminium substratum, 4 in 1 3030 lampadis capita designatum;
optical PC lens, notatus copia virtutis, alta claritas
et vitam longam.
Mori Aluminium Lucerna Corpus
Praeclara caloris dissipatio euismod
Haec lux alta vectis picis altae habitationis puritatis ADC12 aluminium radiator constituitur, quaelibet cochlea ex 304 ferro immaculata et altiore subtilitate processus emittentes.Superficies electrostatice iniecto ob resistentiam validam corrosionis, lucem validiorem et durabilem faciens.Figura tria dimensiva designata lineis crassis, duris.Unius moduli plicarum singulae scalae 5 gradus gyrationis angulus aptabilis, curatio superficiei spargens, resistentia corrosio, resistentia oxidationis, resistentia acido hydrochlorico, centum eget experimentum transire possunt.Princeps qualitas materiae, finis technologiae processus, productus stabilis effectus et longus usus vitae.
150lm/W High splendor Lucerna Beads crea perfectam lucem
Accipe originalem fontem SMD3030 importatum, altam transmissionem non-flavam lentis optical PC, meliorem 15% fontem luminis utendo.Distributio levis designationis professionalis, efficaciter ne fulgor, lumen effundat, cum 15/30/60/90° quatuor lucis angulus distributionis.Stabilis effectus, unius moduli vexillum cum levi scuto, lumen minuere damnum, totum effectum praebere lumen PC mate- lens, superne incisum lumen culmine, ne lumen ad caelum spargens, lumen vastum tollas, melius refractionem lucis, splendorem auge magnum; bonae meditationis, aequabilius lucida et mollia lucens.
Novifacta Bracket Securus Install
Cum nuces chalybeis inactae accommodabiles, multi-anguli commensuratio irradiationis, lucerna caput bracket angulum temperatio sedem habet, angulum proiectionis diversis occasionibus lucis conformationis rationabilis, simplicem structuram, facilem et opportunam institutionem praebens, commoditatem utentibus praebens.ik gradu tutelae 10, cum productum concursus incurrit, producti interni fructus non laedet, ad tutelam requisita.
Model | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Input Power | 250W | 500W | 750W | 1000W |
Product Size (mm) | 237*398* 114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Input intentione | AC90-305V 50-60Hz | |||
DUXERIT Type | Lumileds 3030 | |||
Potestas Supple | Interea / SOSEN Coegi | |||
Efficaciam (lm/W) | 150LM/W | |||
angulus angulus | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
IP Rate | IP65 | |||
PF | >0.95 | |||
Materia | Die Castrum Alumium | |||
Operating Temperature | -30°C~60°C | |||
Umor | 10%~90% | |||
Superficiem Conclusio | Pulvis Coating | |||
Warranty | 5 yeras | |||
QTY/Carton | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Model | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Input Power | 250W | 500W | 750W | 1000W |
Product Size (mm) | 273* 368* 114mm | 427*368*114mm | 651*398*114mm | 741*427*114mm |
Input intentione | AC90-305V 50-60Hz | |||
DUXERIT Type | Lumileds 3030 | |||
Potestas Supple | Interea / SOSEN Coegi | |||
Efficaciam (lm/W) | 150LM/W | |||
angulus angulus | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
IP Rate | IP65 | |||
PF | >0.95 | |||
Materia | Die Castrum Alumium | |||
Operating Temperature | -30°C~60°C | |||
Umor | 10%~90% | |||
Superficiem Conclusio | Pulvis Coating | |||
Warranty | 5 yeras | |||
QTY/Carton | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Model | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Input Power | 250W | 500W | 750W | 1000W |
Product Size (mm) | 273* 398* 114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Input intentione | AC90-305V 50-60Hz | |||
DUXERIT Type | Lumileds 3030 | |||
Potestas Supple | Interea / SOSEN Coegi | |||
Efficaciam (lm/W) | 150LM/W | |||
angulus angulus | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
IP Rate | IP65 | |||
PF | >0.95 | |||
Materia | Die Castrum Alumium | |||
Operating Temperature | -30°C~60°C | |||
Umor | 10%~90% | |||
Superficiem Conclusio | Pulvis Coating | |||
Warranty | 5 yeras | |||
QTY/Carton | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
DUXERIT Stadium malum altum illustrans cum spatio suo lato illuminando, polus altus lux aptissima est ad usum in ambitibus quaerunt magnam aream illustrandi, qualia sunt quadrata paradisi, plateae urbis, stationes, navalia, stadia, etc. ad institutionem in pice, cum area magna illustrando, effectum illuminandum, fontem lucis contractum, lumen uniforme, perstringens, facile ad regendum et servandum, et lux non dura, sordibus libera, et facile ad operandum cum electricis elevatis. .